🏠 Building Information
If you are viewing on a smartphone, we recommend setting your browser text size to 50% or using landscape mode.
Table of Contents
Main Buildings
Resource-related Buildings
Military Buildings
Soldier Training Buildings
Other Buildings
Post-Development Resources
【Main Buildings】
【Government Office】 Construction Requirement: None
This is a building that exists from the beginning.
Leveling it up allows you to construct various buildings.
Additionally, leveling up increases the rate at which Government Office durability grows.
At Lv20, you will be able to demolish buildings.
| Lv | Construction Time | Food | Wood | Stone | Cotton | Government Office Defense |
|---|---|---|---|---|---|---|
| 1 | 10 | 50 | 45 | 30 | 0 | |
| 2 | 0:01 | 20 | 75 | 60 | 40 | 50 |
| 3 | 0:02 | 30 | 95 | 80 | 55 | 75 |
| 4 | 0:15 | 35 | 120 | 100 | 70 | 100 |
| 5 | 0:19 | 45 | 155 | 130 | 85 | 125 |
| 6 | 0:23 | 55 | 195 | 165 | 110 | 150 |
| 7 | 0:29 | 75 | 255 | 215 | 145 | 175 |
| 8 | 0:35 | 95 | 320 | 280 | 185 | 200 |
| 9 | 0:42 | 120 | 410 | 350 | 235 | 225 |
| 10 | 0:51 | 150 | 525 | 455 | 300 | 250 |
| 11 | 1:02 | 190 | 675 | 580 | 385 | 275 |
| 12 | 1:15 | 245 | 865 | 740 | 495 | 300 |
| 13 | 1:32 | 315 | 1105 | 945 | 635 | 325 |
| 14 | 1:51 | 405 | 1415 | 1210 | 810 | 350 |
| 15 | 2:16 | 520 | 1810 | 1550 | 1035 | 375 |
| 16 | 2:47 | 660 | 2320 | 1985 | 1325 | 400 |
| 17 | 3:25 | 850 | 2965 | 2540 | 1695 | 425 |
| 18 | 4:15 | 1085 | 3795 | 3255 | 2170 | 450 |
| 19 | 5:20 | 1390 | 4860 | 4165 | 2780 | 475 |
| 20 | 6:47 | 1780 | 6220 | 5335 | 3555 | 500 |
【Official Residence】 Construction Requirement: Government Office renovation via Sub-territory feature
Enables trading within your territory group.
Leveling up allows you to construct various buildings and increases Government Office durability.
At Lv20, you will be able to demolish buildings.
| Lv | Construction Time | Food | Wood | Stone | Cotton | Official Residence Defense |
|---|---|---|---|---|---|---|
| 1 | 10 | 50 | 45 | 30 | 0 | |
| 2 | 0:01 | 20 | 75 | 60 | 40 | 50 |
| 3 | 0:02 | 30 | 95 | 80 | 55 | 75 |
| 4 | 0:15 | 35 | 120 | 100 | 70 | 100 |
| 5 | 0:19 | 45 | 155 | 130 | 85 | 125 |
| 6 | 0:23 | 55 | 195 | 165 | 110 | 150 |
| 7 | 0:29 | 75 | 255 | 215 | 145 | 175 |
| 8 | 0:35 | 95 | 320 | 280 | 185 | 200 |
| 9 | 0:42 | 120 | 410 | 350 | 235 | 225 |
| 10 | 0:51 | 150 | 525 | 455 | 300 | 250 |
| 11 | 1:02 | 190 | 675 | 580 | 385 | 275 |
| 12 | 1:15 | 245 | 865 | 740 | 495 | 300 |
| 13 | 1:32 | 315 | 1105 | 945 | 635 | 325 |
| 14 | 1:51 | 405 | 1415 | 1210 | 810 | 350 |
| 15 | 2:16 | 520 | 1810 | 1550 | 1035 | 375 |
| 16 | 2:47 | 660 | 2320 | 1985 | 1325 | 400 |
| 17 | 3:25 | 850 | 2965 | 2540 | 1695 | 425 |
| 18 | 4:15 | 1085 | 3795 | 3255 | 2170 | 450 |
| 19 | 5:20 | 1390 | 4860 | 4165 | 2780 | 475 |
| 20 | 6:47 | 1780 | 6220 | 5335 | 3555 | 500 |
[Construction Workshop] Construction Requirements: Council Level 1
Decreases construction time and increases the number of reserved building slots.
| Level | Construction Time | Ingredients | Wood | Stone | Cotton | Speed Increase (%) | Reserved Slots |
|---|---|---|---|---|---|---|---|
| 1 | 0:28 | 55 | 125 | 100 | 105 | 100 | 3 |
| 2 | 0:44 | 70 | 160 | 130 | 135 | 95 | 3 |
| 3 | 1:04 | 95 | 205 | 165 | 175 | 91 | 3 |
| 4 | 1:28 | 115 | 265 | 210 | 225 | 87 | 3 |
| 5 | 1:56 | 155 | 340 | 270 | 285 | 83 | 4 |
| 6 | 2:32 | 195 | 435 | 350 | 360 | 80 | 4 |
| 7 | 3:16 | 250 | 555 | 450 | 465 | 77 | 4 |
| 8 | 4:12 | 320 | 715 | 575 | 595 | 74 | 4 |
| 9 | 5:20 | 410 | 910 | 735 | 760 | 71 | 4 |
| 10 | 6:48 | 525 | 1165 | 940 | 980 | 68 | 5 |
| 11 | 8:36 | 670 | 1495 | 1205 | 1250 | 66 | 5 |
| 12 | 10:52 | 865 | 1910 | 1540 | 1605 | 64 | 5 |
| 13 | 13:40 | 1105 | 2450 | 1975 | 2050 | 62 | 5 |
| 14 | 17:20 | 1415 | 3135 | 2525 | 2625 | 60 | 5 |
| 15 | 22:00 | 1810 | 4005 | 3230 | 3360 | 58 | 6 |
| 16 | 28:04 | 2315 | 5135 | 4135 | 4305 | 56 | 6 |
| 17 | 36:00 | 2965 | 6570 | 5295 | 5510 | 54 | 6 |
| 18 | 46:28 | 3795 | 8405 | 6780 | 7050 | 52 | 6 |
| 19 | 60:32 | 4860 | 10760 | 8680 | 9025 | 51 | 6 |
| 20 | 79:56 | 6220 | 13775 | 11105 | 11550 | 50 | 7 |
[Communication Tower] Construction Requirements: Official Residence Level 3
You can now join the Knights' Order.
Leveling up increases the Knights' maximum level.
| Level | Construction Time | Ingredients | Wood | Stone | Cotton | Knights' Max Level (+) |
|---|---|---|---|---|---|---|
| 1 | 0:11 | 65 | 145 | 120 | 105 | 1 |
| 2 | 0:14 | 80 | 190 | 155 | 135 | 2 |
| 3 | 0:19 | 105 | 240 | 200 | 175 | 3 |
| 4 | 0:25 | 140 | 305 | 255 | 225 | 4 |
| 5 | 0:33 | 175 | 395 | 330 | 285 | 5 |
| 6 | 0:43 | 225 | 505 | 420 | 365 | 6 |
| 7 | 0:56 | 285 | 645 | 540 | 465 | 7 |
| 8 | 1:10 | 365 | 830 | 690 | 595 | 8 |
| 9 | 1:28 | 470 | 1055 | 880 | 765 | 9 |
| 10 | 1:50 | 605 | 1355 | 1130 | 980 | 10 |
| 11 | 2:19 | 770 | 1735 | 1445 | 1255 | 11 |
| 12 | 2:54 | 990 | 2220 | 1850 | 1605 | 12 |
| 13 | 3:39 | 1260 | 2840 | 2365 | 2055 | 13 |
| 14 | 4:36 | 1615 | 3635 | 3030 | 2630 | 14 |
| 15 | 5:50 | 2070 | 4655 | 3880 | 3365 | 15 |
| 16 | 7:26 | 2650 | 5960 | 4965 | 4305 | 16 |
| 17 | 9:29 | 3390 | 7625 | 6360 | 5510 | 17 |
| 18 | 12:14 | 4340 | 9765 | 8140 | 7050 | 18 |
| 19 | 15:56 | 5555 | 12500 | 10415 | 9025 | 19 |
| 20 | 20:59 | 7110 | 16000 | 13335 | 11555 | 20 |
[Trading Post] Building Requirements: Official Residence Level 5, Storage Level 7
Your territory can transport resources and trade with other lords.
Leveling up increases the number of trade slots and the amount of resources that can be transported.
Additionally, leveling up reduces the time required to complete trades.
| Level | Construction Time | Ingredients | Wood | Stone | Cotton | Resources | Slots |
|---|---|---|---|---|---|---|---|
| 1 | 0:08 | 55 | 65 | 100 | 55 | 100 | 1 |
| 2 | 0:11 | 75 | 80 | 125 | 75 | 150 | 2 |
| 3 | 0:15 | 95 | 105 | 160 | 95 | 220 | 3 |
| 4 | 0:21 | 120 | 140 | 205 | 120 | 350 | 4 |
| 5 | 0:28 | 155 | 175 | 260 | 155 | 500 | 5 |
| 6 | 0:35 | 195 | 225 | 335 | 195 | 700 | 6 |
| 7 | 0:44 | 255 | 285 | 435 | 255 | 900 | 7 |
| 8 | 0:57 | 320 | 365 | 550 | 320 | 1500 | 8 |
| 9 | 1:12 | 410 | 470 | 705 | 410 | 2000 | 9 |
| 10 | 1:31 | 525 | 605 | 900 | 525 | 3000 | 10 |
| 11 | 1:54 | 675 | 770 | 1155 | 675 | 4000 | 11 |
| 12 | 2:24 | 865 | 990 | 1480 | 865 | 5500 | 12 |
| 13 | 3:02 | 1105 | 1260 | 1895 | 1105 | 7000 | 13 |
| 14 | 3:49 | 1415 | 1615 | 2425 | 1415 | 9500 | 14 |
| 15 | 4:49 | 1810 | 2070 | 3105 | 1810 | 12000 | 15 |
| 16 | 6:08 | 2320 | 2650 | 3975 | 2320 | 15000 | 16 |
| 17 | 7:51 | 2965 | 3390 | 5085 | 2965 | 18500 | 17 |
| 18 | 10:07 | 3795 | 4340 | 6510 | 3795 | 23500 | 18 |
| 19 | 13:12 | 4860 | 5555 | 8335 | 4860 | 30000 | 19 |
| 20 | 17:24 | 6220 | 7110 | 10665 | 6220 | 35000 | 20 |
[Bar] Building Requirements: Official Residence Lv. 7, Trading Post Lv. 5
Enables dungeon treasure hunting.
Rare item acquisition rate increases with level.
| Level | Construction Time | Ingredients | Wood | Stone | Cotton | Acquisition Rate (%) |
|---|---|---|---|---|---|---|
| 1 | 0:08 | 570 | 545 | 570 | 195 | 1 |
| 2 | 0:09 | 760 | 725 | 760 | 260 | 2 |
| 3 | 0:11 | 1010 | 965 | 1010 | 345 | 3 |
| 4 | 0:14 | 1340 | 1285 | 1340 | 460 | 4 |
| 5 | 0:17 | 1785 | 1710 | 1785 | 610 | 5 |
| 6 | 0:21 | 2380 | 2275 | 2380 | 815 | 6 |
| 7 | 0:25 | 3160 | 3025 | 3160 | 1085 | 7 |
| 8 | 0:31 | 4205 | 4025 | 4205 | 1440 | 8 |
| 9 | 0:38 | 5595 | 5355 | 5595 | 1915 | 9 |
| 10 | 0:47 | 7440 | 7120 | 7440 | 2550 | 10 |
| 11 | 0:58 | 9895 | 9470 | 9895 | 3390 | 11 |
| 12 | 1:11 | 13160 | 12595 | 13160 | 4515 | 12 |
| 13 | 1:29 | 17500 | 16750 | 17500 | 6000 | 13 |
| 14 | 1:50 | 23275 | 22280 | 23275 | 7980 | 14 |
| 15 | 2:18 | 30960 | 29635 | 30960 | 10615 | 15 |
| 16 | 2:54 | 41175 | 39415 | 41175 | 14120 | 16 |
| 17 | 3:41 | 54765 | 52420 | 54765 | 18775 | 17 |
| 18 | 4:43 | 72840 | 69720 | 72840 | 24975 | 18 |
| 19 | 6:07 | 96880 | 92725 | 96880 | 33215 | 19 |
| 20 | 8:01 | 128850 | 123325 | 128850 | 44175 | 20 |
[Blacksmith] Building Requirements: Weapon Shop Lv. 1, Armor Shop Lv. 1
You can now refine, repair, and dismantle equipment.
Leveling up increases the number of blacksmith slots and reduces the amount of fuel pods required for refinement.
| Level | Construction Time | Ingredients | Wood | Stone | Cotton | Fuel Crystal Reduction Rate (%) | Blacksmith Slots |
|---|---|---|---|---|---|---|---|
| 1 | 0:08 | 1667 | 5407 | 4521 | 4879 | 1 | 1 |
| 2 | 0:13 | 2888 | 9378 | 7777 | 8448 | 2 | 1 |
| 3 | 0:20 | 3982 | 12958 | 10736 | 11677 | 3 | 1 |
| 4 | 0:27 | 5016 | 16313 | 13519 | 14702 | 4 | 1 |
| 5 | 0:36 | 6006 | 19520 | 16203 | 17595 | 5 | 1 |
| 6 | 0:47 | 6980 | 22616 | 18816 | 20394 | 6 | 1 |
| 7 | 1:01 | 7931 | 25636 | 21401 | 23128 | 7 | 1 |
| 8 | 1:18 | 8877 | 28595 | 23964 | 25812 | 8 | 2 |
| 9 | 1:40 | 9829 | 31515 | 26549 | 28485 | 9 | 2 |
| 10 | 2:07 | 10797 | 34419 | 29167 | 31141 | 10 | 2 |
| 11 | 2:41 | 11787 | 37323 | 31878 | 33809 | 11 | 2 |
| 12 | 3:23 | 12821 | 40249 | 34700 | 36526 | 12 | 2 |
| 13 | 4:16 | 13899 | 43214 | 37675 | 39303 | 13 | 2 |
| 14 | 5:25 | 15054 | 46255 | 40865 | 42174 | 14 | 2 |
| 15 | 6:52 | 16308 | 49407 | 44358 | 45188 | 15 | 3 |
| 16 | 8:46 | 17694 | 52707 | 48224 | 48384 | 16 | 3 |
| 17 | 11:15 | 19245 | 56205 | 52608 | 51821 | 17 | 3 |
| 18 | 14:31 | 21021 | 59983 | 57635 | 55594 | 18 | 3 |
| 19 | 18:55 | 23089 | 64114 | 63487 | 59796 | 19 | 3 |
| 20 | 24:58 | 25515 | 68717 | 70433 | 64559 | 20 | 3 |
[Observatory] Building Requirements: Official Residence Level 3
Observatory allows you to enter into a hero contract.
Leveling up reduces the time required to enter into a hero contract.
| Level | Construction Time | Ingredients | Wood | Stone | Cotton | Next Contract Time |
|---|---|---|---|---|---|---|
| 1 | 0:11 | 200 | 340 | 420 | 230 | 72 |
| 2 | 0:15 | 260 | 440 | 550 | 290 | 70 |
| 3 | 0:18 | 320 | 560 | 690 | 380 | 68 |
| 4 | 0:23 | 410 | 720 | 890 | 480 | 66 |
| 5 | 0:28 | 520 | 920 | 1140 | 610 | 64 |
| 6 | 0:36 | 670 | 1180 | 1460 | 780 | 62 |
| 7 | 0:43 | 870 | 1510 | 1870 | 1000 | 60 |
| 8 | 0:52 | 1100 | 1930 | 2390 | 1290 | 58 |
| 9 | 1:03 | 1410 | 2470 | 3060 | 1650 | 56 |
| 10 | 1:17 | 1800 | 3160 | 3920 | 2110 | 54 |
| 11 | 1:33 | 2310 | 4050 | 5010 | 2700 | 52 |
| 12 | 1:55 | 2960 | 5180 | 6410 | 3450 | 50 |
| 13 | 2:18 | 3790 | 6630 | 8210 | 4420 | 48 |
| 14 | 2:50 | 4850 | 8490 | 10500 | 5650 | 46 |
| 15 | 3:28 | 6210 | 10860 | 13450 | 7240 | 44 |
| 16 | 4:16 | 7950 | 13910 | 17210 | 9270 | 42 |
| 17 | 5:18 | 10170 | 17800 | 22040 | 11870 | 40 |
| 18 | 6:40 | 13010 | 22780 | 28200 | 15190 | 38 |
| 19 | 8:28 | 16670 | 29160 | 36110 | 19440 | 36 |
| 20 | 11:02 | 21330 | 37320 | 46210 | 24880 | 34 |
[War God's Gathering] Building Requirements: Council Level 10, Tavern Level 10
You can occupy hidden areas.
In Phase 2, you can teleport to teleportation bases.
You can also teleport to occupied hidden areas.
Leveling up increases the number of hidden areas you can occupy.
| Level | Construction Time | Ingredients | Wood | Stone | Cotton | Occupation Slots |
|---|---|---|---|---|---|---|
| 1 | 0:11 | 248 | 293 | 450 | 248 | 1 |
| 2 | 0:15 | 338 | 360 | 563 | 338 | 1 |
| 3 | 0:21 | 428 | 473 | 720 | 428 | 1 |
| 4 | 0:29 | 540 | 630 | 923 | 540 | 1 |
| 5 | 0:39 | 698 | 788 | 1170 | 698 | 1 |
| 6 | 0:49 | 878 | 1013 | 1508 | 878 | 1 |
| 7 | 1:01 | 1148 | 1283 | 1958 | 1148 | 1 |
| 8 | 1:19 | 1440 | 1643 | 2475 | 1440 | 1 |
| 9 | 1:40 | 1845 | 2115 | 3173 | 1845 | 1 |
| 10 | 2:07 | 2363 | 2723 | 4050 | 2363 | 2 |
| 11 | 2:39 | 3038 | 3465 | 5198 | 3038 | 2 |
| 12 | 3:21 | 3893 | 4455 | 6660 | 3893 | 2 |
| 13 | 4:14 | 4973 | 5670 | 8528 | 4973 | 2 |
| 14 | 5:20 | 6368 | 7268 | 10913 | 6368 | 2 |
| 15 | 6:44 | 8145 | 9315 | 13973 | 8145 | 2 |
| 16 | 8:35 | 10440 | 11925 | 17888 | 10440 | 2 |
| 17 | 10:59 | 13343 | 15255 | 22883 | 13343 | 2 |
| 18 | 14:09 | 17078 | 19530 | 29295 | 17078 | 2 |
| 19 | 18:28 | 21870 | 24998 | 37508 | 21870 | 2 |
| 20 | 24:30 | 27990 | 31995 | 47993 | 27990 | 3 |
[Resource-related Buildings]
[Storage] Building Requirements: Official Residence Level 2
You can store resources in your territory.
Leveling up increases storage capacity.
You can build up to 20 of these per LAND.
| Level | Construction Time | Ingredients | Wood | Stone | Cotton | Resource Storage Capacity |
|---|---|---|---|---|---|---|
| 1 | 0:02 | 50 | 170 | 130 | 210 | 1000 |
| 2 | 0:07 | 60 | 215 | 165 | 270 | 1400 |
| 3 | 0:09 | 80 | 280 | 210 | 350 | 1900 |
| 4 | 0:12 | 100 | 360 | 275 | 450 | 2500 |
| 5 | 0:16 | 130 | 460 | 350 | 570 | 3300 |
| 6 | 0:21 | 165 | 590 | 450 | 730 | 4000 |
| 7 | 0:28 | 215 | 750 | 575 | 935 | 5100 |
| 8 | 0:35 | 280 | 965 | 735 | 1195 | 6400 |
| 9 | 0:44 | 355 | 1230 | 940 | 1530 | 7800 |
| 10 | 0:55 | 450 | 1585 | 1205 | 1955 | 9600 |
| 11 | 1:09 | 575 | 2025 | 1545 | 2505 | 11700 |
| 12 | 1:27 | 740 | 2590 | 1975 | 3210 | 14400 |
| 13 | 1:49 | 950 | 3315 | 2525 | 4105 | 17500 |
| 14 | 2:18 | 1210 | 4245 | 3235 | 5250 | 21100 |
| 15 | 2:55 | 1555 | 5430 | 4140 | 6725 | 25500 |
| 16 | 3:43 | 1985 | 6955 | 5300 | 8605 | 31000 |
| 17 | 4:44 | 2540 | 8900 | 6785 | 11020 | 37300 |
| 18 | 6:07 | 3255 | 11390 | 8675 | 14100 | 45000 |
| 19 | 7:58 | 4165 | 14580 | 11110 | 18050 | 54200 |
| 20 | 10:29 | 5335 | 18660 | 14220 | 23110 | 65000 |
[Flour Mill] Construction Requirements: Official Residence Level 5, Food Settlement Level 5
Increases food production.
Ingredient production increases with level up.
| Level | Construction Time | Ingredients | Lumber | Stone | Cotton | Production Increase Rate (%) |
|---|---|---|---|---|---|---|
| 1 | 0:06 | 1010 | 405 | 310 | 360 | 1 |
| 2 | 0:07 | 1090 | 471 | 360 | 417 | 2 |
| 3 | 0:10 | 1310 | 570 | 435 | 502 | 3 |
| 4 | 0:12 | 1540 | 636 | 485 | 559 | 4 |
| 5 | 0:16 | 1820 | 735 | 560 | 645 | 5 |
| 6 | 0:19 | 1970 | 790 | 600 | 700 | 6 |
| 7 | 0:25 | 2360 | 950 | 720 | 840 | 7 |
| 8 | 0:28 | 2770 | 1120 | 850 | 990 | 8 |
| 9 | 0:34 | 3000 | 1210 | 920 | 1070 | 9 |
| 10 | 0:38 | 3280 | 1320 | 1000 | 1165 | 10 |
| 11 | 0:45 | 3540 | 1430 | 1080 | 1260 | 11 |
| 12 | 1:01 | 4250 | 1720 | 1300 | 1510 | 12 |
| 13 | 1:09 | 4990 | 2020 | 1530 | 1770 | 13 |
| 14 | 1:20 | 5400 | 2180 | 1650 | 1920 | 14 |
| 15 | 1:30 | 5900 | 2380 | 1805 | 2095 | 15 |
| 16 | 1:49 | 6370 | 2570 | 1950 | 2260 | 16 |
| 17 | 2:29 | 7650 | 3080 | 2340 | 2710 | 17 |
| 18 | 2:56 | 8990 | 3620 | 2750 | 3190 | 18 |
| 19 | 3:23 | 9730 | 3920 | 2980 | 3450 | 19 |
| 20 | 3:57 | 10630 | 4285 | 3255 | 3770 | 20 |
[Bakery] Construction Requirements: Flour Mill Level 20, Food Settlement Level 10
Ingredient production increases.
Ingredient production increases with level up.
| Level | Construction Time | Ingredients | Wood | Stone | Cotton | Production Increase Rate (%) |
|---|---|---|---|---|---|---|
| 1 | 0:13 | 1305 | 980 | 710 | 1205 | 1 |
| 2 | 0:15 | 1410 | 1136 | 824 | 1399 | 2 |
| 3 | 0:17 | 1690 | 1370 | 995 | 1690 | 3 |
| 4 | 0:19 | 1990 | 1526 | 1109 | 1884 | 4 |
| 5 | 0:28 | 2350 | 1760 | 1280 | 2175 | 5 |
| 6 | 0:32 | 2540 | 1900 | 1380 | 2350 | 6 |
| 7 | 0:37 | 3050 | 2280 | 1660 | 2820 | 7 |
| 8 | 0:43 | 3580 | 2680 | 1950 | 3310 | 8 |
| 9 | 0:50 | 3870 | 2900 | 2110 | 3580 | 9 |
| 10 | 1:01 | 4230 | 3175 | 2300 | 3915 | 10 |
| 11 | 1:11 | 4570 | 3430 | 2480 | 4230 | 11 |
| 12 | 1:23 | 5480 | 4110 | 2980 | 5070 | 12 |
| 13 | 1:37 | 6440 | 4830 | 3500 | 5960 | 13 |
| 14 | 1:55 | 6970 | 5230 | 3790 | 6450 | 14 |
| 15 | 2:16 | 7615 | 5710 | 4140 | 7045 | 15 |
| 16 | 2:43 | 8220 | 6170 | 4470 | 7610 | 16 |
| 17 | 3:16 | 9870 | 7400 | 5370 | 9130 | 17 |
| 18 | 3:58 | 11600 | 8700 | 6310 | 10730 | 18 |
| 19 | 4:52 | 12550 | 9410 | 6830 | 11610 | 19 |
| 20 | 5:54 | 13705 | 10280 | 7455 | 12680 | 20 |
[Lumber Mill] Construction Requirements: Official Residence Level 5, Lumber Settlement Level 5
Increases lumber production.
Lumber production increases with level up.
| Level | Construction Time | Ingredients | Lumber | Stone | Cotton | Production Increase Rate (%) |
|---|---|---|---|---|---|---|
| 1 | 0:10 | 75 | 425 | 235 | 310 | 1 |
| 2 | 0:12 | 80 | 493 | 273 | 333 | 2 |
| 3 | 0:14 | 100 | 595 | 330 | 367 | 3 |
| 4 | 0:16 | 110 | 663 | 368 | 390 | 4 |
| 5 | 0:24 | 130 | 765 | 425 | 425 | 5 |
| 6 | 0:27 | 140 | 830 | 460 | 460 | 6 |
| 7 | 0:31 | 170 | 990 | 550 | 550 | 7 |
| 8 | 0:36 | 200 | 1160 | 650 | 650 | 8 |
| 9 | 0:42 | 220 | 1260 | 700 | 700 | 9 |
| 10 | 0:52 | 240 | 1375 | 765 | 765 | 10 |
| 11 | 1:01 | 260 | 1490 | 830 | 830 | 11 |
| 12 | 1:12 | 310 | 1790 | 1000 | 1000 | 12 |
| 13 | 1:24 | 360 | 2100 | 1170 | 1170 | 13 |
| 14 | 1:39 | 390 | 2270 | 1260 | 1260 | 14 |
| 15 | 1:59 | 430 | 2475 | 1380 | 1380 | 15 |
| 16 | 2:22 | 460 | 2670 | 1490 | 1490 | 16 |
| 17 | 2:51 | 550 | 3210 | 1790 | 1790 | 17 |
| 18 | 3:28 | 650 | 3770 | 2100 | 2100 | 18 |
| 19 | 4:15 | 700 | 4080 | 2270 | 2270 | 19 |
| 20 | 5:11 | 770 | 4455 | 2485 | 2485 | 20 |
[Quarry] Construction Requirements: Official Residence Level 5, Stone-Based Settlement Level 5
Stone production increases.
Stone production increases with level up.
| Level | Construction Time | Ingredients | Lumber | Stone | Cotton | Production Increase Rate (%) |
|---|---|---|---|---|---|---|
| 1 | 0:14 | 100 | 165 | 415 | 365 | 1 |
| 2 | 0:16 | 110 | 191 | 482 | 424 | 2 |
| 3 | 0:19 | 130 | 230 | 582 | 512 | 3 |
| 4 | 0:21 | 150 | 256 | 649 | 571 | 4 |
| 5 | 0:30 | 175 | 295 | 750 | 660 | 5 |
| 6 | 0:35 | 190 | 320 | 810 | 710 | 6 |
| 7 | 0:40 | 230 | 380 | 970 | 860 | 7 |
| 8 | 0:47 | 270 | 450 | 1140 | 1010 | 8 |
| 9 | 0:54 | 290 | 490 | 1230 | 1090 | 9 |
| 10 | 1:05 | 315 | 530 | 1345 | 1195 | 10 |
| 11 | 1:16 | 340 | 570 | 1450 | 1290 | 11 |
| 12 | 1:30 | 410 | 680 | 1740 | 1550 | 12 |
| 13 | 1:45 | 480 | 800 | 2050 | 1820 | 13 |
| 14 | 2:04 | 520 | 870 | 2220 | 1970 | 14 |
| 15 | 2:27 | 570 | 950 | 2430 | 2145 | 15 |
| 16 | 2:55 | 620 | 1030 | 2620 | 2320 | 16 |
| 17 | 3:31 | 740 | 1240 | 3150 | 2780 | 17 |
| 18 | 4:16 | 870 | 1450 | 3700 | 3260 | 18 |
| 19 | 5:14 | 940 | 1570 | 4000 | 3530 | 19 |
| 20 | 6:19 | 1030 | 1715 | 4370 | 3855 | 20 |
[Weaving Mill] Construction Requirements: Official Residence Level 5, Cotton Settlement Level 5
Increases cotton production.
Cotton production increases with level up.
| Level | Construction Time | Ingredients | Lumber | Stone | Cotton | Production Increase Rate (%) |
|---|---|---|---|---|---|---|
| 1 | 0:08 | 40 | 360 | 260 | 390 | 1 |
| 2 | 0:09 | 40 | 417 | 302 | 453 | 2 |
| 3 | 0:10 | 50 | 502 | 365 | 547 | 3 |
| 4 | 0:12 | 60 | 559 | 407 | 610 | 4 |
| 5 | 0:19 | 75 | 645 | 470 | 705 | 5 |
| 6 | 0:22 | 80 | 700 | 510 | 760 | 6 |
| 7 | 0:25 | 100 | 840 | 610 | 910 | 7 |
| 8 | 0:29 | 110 | 990 | 720 | 1070 | 8 |
| 9 | 0:34 | 120 | 1070 | 780 | 1160 | 9 |
| 10 | 0:43 | 130 | 1165 | 845 | 1270 | 10 |
| 11 | 0:50 | 140 | 1260 | 910 | 1370 | 11 |
| 12 | 0:59 | 170 | 1510 | 1090 | 1640 | 12 |
| 13 | 1:09 | 200 | 1770 | 1280 | 1930 | 13 |
| 14 | 1:22 | 220 | 1920 | 1390 | 2090 | 14 |
| 15 | 1:40 | 235 | 2095 | 1520 | 2285 | 15 |
| 16 | 1:59 | 250 | 2260 | 1640 | 2470 | 16 |
| 17 | 2:23 | 300 | 2710 | 1970 | 2960 | 17 |
| 18 | 2:54 | 360 | 3190 | 2320 | 3480 | 18 |
| 19 | 3:34 | 390 | 3450 | 2510 | 3770 | 19 |
| 20 | 4:23 | 430 | 3770 | 2745 | 4115 | 20 |
[Military Buildings]
[Command Tower] Construction Requirements: Official Residence Level 3
You can send parties to march.
Leveling up increases the number of marches and the number of parties you can form.
It also expands the range in which you can check incoming attacking heroes.
| Level | Construction Time | Ingredients | Wood | Stone | Cotton | Number of Parties | Search Time (min) |
|---|---|---|---|---|---|---|---|
| 1 | 0:01 | 55 | 90 | 75 | 130 | 1 | 10 |
| 2 | 0:17 | 70 | 115 | 95 | 165 | 1 | 20 |
| 3 | 0:22 | 95 | 150 | 115 | 210 | 1 | 30 |
| 4 | 0:30 | 120 | 185 | 155 | 275 | 1 | 40 |
| 5 | 0:39 | 155 | 240 | 195 | 350 | 2 | 50 |
| 6 | 0:51 | 195 | 310 | 250 | 450 | 2 | 60 |
| 7 | 1:06 | 255 | 395 | 320 | 575 | 2 | 70 |
| 8 | 1:23 | 320 | 505 | 410 | 735 | 2 | 80 |
| 9 | 1:44 | 410 | 650 | 530 | 945 | 2 | 90 |
| 10 | 2:11 | 525 | 825 | 675 | 1205 | 3 | 100 |
| 11 | 2:45 | 675 | 1060 | 870 | 1545 | 3 | 110 |
| 12 | 3:27 | 865 | 1355 | 1110 | 1975 | 3 | 120 |
| 13 | 4:20 | 1105 | 1740 | 1420 | 2525 | 3 | 130 |
| 14 | 5:28 | 1415 | 2225 | 1820 | 3230 | 3 | 140 |
| 15 | 6:56 | 1810 | 2855 | 2325 | 4140 | 4 | 150 |
| 16 | 8:50 | 2320 | 3640 | 2980 | 5300 | 4 | 160 |
| 17 | 11:16 | 2965 | 4660 | 3615 | 6785 | 4 | 170 |
| 18 | 14:32 | 3795 | 5975 | 4880 | 8680 | 4 | 180 |
| 19 | 18:56 | 4860 | 7640 | 6250 | 11110 | 4 | 190 |
| 20 | 24:55 | 6220 | 9780 | 8000 | 14220 | 4 | 200 |
[Research Laboratory] Building Requirements: Command Tower Level 2
Enables troop research.
The number of troop types available for research increases with level.
| Level | Construction Time | Ingredients | Wood | Stone | Cotton |
|---|---|---|---|---|---|
| 1 | 0:01 | 35 | 180 | 75 | 130 |
| 2 | 0:10 | 40 | 230 | 95 | 165 |
