🏠 Pre-tournament Building Information
*When viewing on a smartphone, we recommend viewing your browser's text size at 50% or in landscape mode.
This page contains information about buildings exclusive to the pre-tournament, which will be held from 9:00 PM on December 11, 2025 to 4:00 PM on December 19, 2025.
Table of Contents
[Major Buildings] (#001)
[Resource-Related Buildings] (#002)
[Military-Related Buildings] (#003)
[Soldier Training-Related Buildings] (#004)
[Other Buildings] (#005)
[Developed Resources] (#006)
[Major Buildings]
[Official Residence] Building Requirements: None
Buildings already built
Leveling up will allow you to construct various buildings.
Also, leveling up will increase the durability of the residence.
| Level | Time | Ingredients | Wood | Stone | Cotton | Durability |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 | 23 | 15 | 0 | |
| 2 | 0:01 | 10 | 38 | 30 | 20 | 50 |
| 3 | 0:01 | 15 | 48 | 40 | 28 | 75 |
| 4 | 0:03 | 18 | 60 | 50 | 35 | 100 |
| 5 | 0:04 | 23 | 78 | 65 | 43 | 125 |
| 6 | 0:05 | 28 | 98 | 83 | 55 | 150 |
| 7 | 0:07 | 38 | 128 | 108 | 73 | 175 |
| 8 | 0:08 | 48 | 160 | 140 | 93 | 200 |
| 9 | 0:10 | 60 | 205 | 175 | 118 | 225 |
| 10 | 0:12 | 75 | 263 | 228 | 150 | 250 |
| 11 | 0:15 | 95 | 338 | 290 | 193 | 275 |
| 12 | 0:18 | 123 | 433 | 370 | 248 | 300 |
| 13 | 0:23 | 158 | 553 | 473 | 318 | 325 |
| 14 | 0:27 | 203 | 708 | 605 | 405 | 350 |
| 15 | 0:34 | 260 | 905 | 775 | 518 | 375 |
| 16 | 0:41 | 330 | 1160 | 993 | 663 | 400 |
| 17 | 0:51 | 425 | 1483 | 1270 | 848 | 425 |
| 18 | 1:03 | 543 | 1898 | 1628 | 1085 | 450 |
| 19 | 1:20 | 695 | 2430 | 2083 | 1390 | 475 |
| 20 | 1:41 | 890 | 3110 | 2668 | 1778 | 500 |
[Official Residence] Building Condition: Renovate the official residence using the secondary territory function.
Trade within the territory group becomes possible.
Leveling up allows you to construct various buildings and increases the durability of the official residence.
| Level | Time | Ingredients | Wood | Stone | Cotton | Durability |
|---|---|---|---|---|---|---|
| 1 | 0:01 | 5 | 25 | 23 | 15 | 0 |
| 2 | 0:01 | 10 | 38 | 30 | 20 | 50 |
| 3 | 0:01 | 15 | 48 | 40 | 28 | 75 |
| 4 | 0:03 | 18 | 60 | 50 | 35 | 100 |
| 5 | 0:04 | 23 | 78 | 65 | 43 | 125 |
| 6 | 0:05 | 28 | 98 | 83 | 55 | 150 |
| 7 | 0:07 | 38 | 128 | 108 | 73 | 175 |
| 8 | 0:08 | 48 | 160 | 140 | 93 | 200 |
| 9 | 0:10 | 60 | 205 | 175 | 118 | 225 |
| 10 | 0:12 | 75 | 263 | 228 | 150 | 250 |
| 11 | 0:15 | 95 | 338 | 290 | 193 | 275 |
| 12 | 0:18 | 123 | 433 | 370 | 248 | 300 |
| 13 | 0:23 | 158 | 553 | 473 | 318 | 325 |
| 14 | 0:27 | 203 | 708 | 605 | 405 | 350 |
| 15 | 0:34 | 260 | 905 | 775 | 518 | 375 |
| 16 | 0:41 | 330 | 1160 | 993 | 663 | 400 |
| 17 | 0:51 | 425 | 1483 | 1270 | 848 | 425 |
| 18 | 1:03 | 543 | 1898 | 1628 | 1085 | 450 |
| 19 | 1:20 | 695 | 2430 | 2083 | 1390 | 475 |
| 20 | 1:41 | 890 | 3110 | 2668 | 1778 | 500 |
[Construction Workshop] Construction Requirements: Council Level 1
Decreases construction time and increases the number of reserved building slots.
| Level | Time | Ingredients | Wood | Stone | Cotton | Speed Increase Rate | Number of Reservations |
|---|---|---|---|---|---|---|---|
| 1 | 0:07 | 28 | 63 | 50 | 53 | 100 | 3 |
| 2 | 0:11 | 35 | 80 | 65 | 68 | 95 | 3 |
| 3 | 0:16 | 48 | 103 | 83 | 88 | 91 | 3 |
| 4 | 0:22 | 58 | 133 | 105 | 113 | 87 | 3 |
| 5 | 0:29 | 78 | 170 | 135 | 143 | 83 | 4 |
| 6 | 0:38 | 98 | 218 | 175 | 180 | 80 | 4 |
| 7 | 0:49 | 125 | 278 | 225 | 233 | 77 | 4 |
| 8 | 1:03 | 160 | 358 | 288 | 298 | 74 | 4 |
| 9 | 1:20 | 205 | 455 | 368 | 380 | 71 | 4 |
| 10 | 1:42 | 263 | 583 | 470 | 490 | 68 | 5 |
| 11 | 2:09 | 335 | 748 | 603 | 625 | 66 | 5 |
| 12 | 2:43 | 433 | 955 | 770 | 803 | 64 | 5 |
| 13 | 3:25 | 553 | 1225 | 988 | 1025 | 62 | 5 |
| 14 | 4:20 | 708 | 1568 | 1263 | 1313 | 60 | 5 |
| 15 | 5:30 | 905 | 2003 | 1615 | 1680 | 58 | 6 |
| 16 | 7:01 | 1158 | 2568 | 2068 | 2153 | 56 | 6 |
| 17 | 9:00 | 1483 | 3285 | 2648 | 2755 | 54 | 6 |
| 18 | 11:37 | 1898 | 4203 | 3390 | 3525 | 52 | 6 |
| 19 | 15:08 | 2430 | 5380 | 4340 | 4513 | 51 | 6 |
| 20 | 19:59 | 3110 | 6888 | 5553 | 5775 | 50 | 7 |
[Trading Post] Building Requirements: Official Residence Level 5, Storage Level 7
Enables you to transport resources to your territory and trade with other lords.
Leveling up increases the number of trading slots and the amount of resources you can transport.
| Level | Time | Ingredients | Wood | Stone | Cotton | Transport Limit | Slots |
|---|---|---|---|---|---|---|---|
| 1 | 0:02 | 28 | 33 | 50 | 28 | 100 | 1 |
| 2 | 0:02 | 38 | 40 | 63 | 38 | 150 | 2 |
| 3 | 0:03 | 48 | 53 | 80 | 48 | 220 | 3 |
| 4 | 0:05 | 60 | 70 | 103 | 60 | 350 | 4 |
| 5 | 0:07 | 78 | 88 | 130 | 78 | 500 | 5 |
| 6 | 0:08 | 98 | 113 | 168 | 98 | 700 | 6 |
| 7 | 0:11 | 128 | 143 | 218 | 128 | 900 | 7 |
| 8 | 0:14 | 160 | 183 | 275 | 160 | 1500 | 8 |
| 9 | 0:18 | 205 | 235 | 353 | 205 | 2000 | 9 |
| 10 | 0:22 | 263 | 303 | 450 | 263 | 3000 | 10 |
| 11 | 0:28 | 338 | 385 | 578 | 338 | 4000 | 11 |
| 12 | 0:36 | 433 | 495 | 740 | 433 | 5500 | 12 |
| 13 | 0:45 | 553 | 630 | 948 | 553 | 7000 | 13 |
| 14 | 0:57 | 708 | 808 | 1213 | 708 | 9500 | 14 |
| 15 | 1:12 | 905 | 1035 | 1553 | 905 | 12000 | 15 |
| 16 | 1:32 | 1160 | 1325 | 1988 | 1160 | 15000 | 16 |
| 17 | 1:57 | 1483 | 1695 | 2543 | 1483 | 18500 | 17 |
| 18 | 2:31 | 1898 | 2170 | 3255 | 1898 | 23500 | 18 |
| 19 | 3:18 | 2430 | 2778 | 4168 | 2430 | 30000 | 19 |
| 20 | 4:21 | 3110 | 3555 | 5333 | 3110 | 35000 | 20 |
[Bar] Building Requirements: Official Residence Level 1
Enables dungeon treasure hunting.
Rare item acquisition rates increase with level.
| Level | Time | Ingredients | Wood | Stone | Cotton | Acquisition Rate (%) |
|---|---|---|---|---|---|---|
| 1 | 0:02 | 285 | 273 | 285 | 98 | 1 |
| 2 | 0:02 | 380 | 363 | 380 | 130 | 2 |
| 3 | 0:02 | 505 | 483 | 505 | 173 | 3 |
| 4 | 0:03 | 670 | 643 | 670 | 230 | 4 |
| 5 | 0:04 | 893 | 855 | 893 | 305 | 5 |
| 6 | 0:05 | 1190 | 1138 | 1190 | 408 | 6 |
| 7 | 0:06 | 1580 | 1513 | 1580 | 543 | 7 |
| 8 | 0:07 | 2103 | 2013 | 2103 | 720 | 8 |
| 9 | 0:09 | 2798 | 2678 | 2798 | 958 | 9 |
| 10 | 0:11 | 3720 | 3560 | 3720 | 1275 | 10 |
| 11 | 0:14 | 4948 | 4735 | 4948 | 1695 | 11 |
| 12 | 0:17 | 6580 | 6298 | 6580 | 2258 | 12 |
| 13 | 0:22 | 8750 | 8375 | 8750 | 3000 | 13 |
| 14 | 0:27 | 11638 | 11140 | 11638 | 3990 | 14 |
| 15 | 0:34 | 15480 | 14818 | 15480 | 5308 | 15 |
| 16 | 0:43 | 20588 | 19708 | 20588 | 7060 | 16 |
| 17 | 0:55 | 27383 | 26210 | 27383 | 9388 | 17 |
| 18 | 1:10 | 36420 | 34860 | 36420 | 12488 | 18 |
| 19 | 1:31 | 48440 | 46363 | 48440 | 16608 | 19 |
| 20 | 2:00 | 64425 | 61663 | 64425 | 22088 | 20 |
[Blacksmith] Building Requirements: Weapon Shop Lv. 1, Armor Shop Lv. 1
Equipment can be forged, repaired, and dismantled.
| Lv | Time | Ingredients | Wood | Stone | Cotton | |
|---|---|---|---|---|---|---|
| 1 | 0:02 | 834 | 2704 | 2261 | 2440 | 1 |
| 2 | 0:03 | 1444 | 4689 | 3889 | 4224 | 1 |
| 3 | 0:05 | 1991 | 6479 | 5368 | 5839 | 1 |
| 4 | 0:06 | 2508 | 8157 | 6760 | 7351 | 1 |
| 5 | 0:09 | 3003 | 9760 | 8102 | 8798 | 1 |
| 6 | 0:11 | 3490 | 11308 | 9408 | 10197 | 1 |
| 7 | 0:15 | 3966 | 12818 | 10701 | 11564 | 1 |
| 8 | 0:19 | 4439 | 14298 | 11982 | 12906 | 2 |
| 9 | 0:25 | 4915 | 15758 | 13275 | 14243 | 2 |
| 10 | 0:31 | 5399 | 17210 | 14584 | 15571 | 2 |
| 11 | 0:40 | 5894 | 18662 | 15939 | 16905 | 2 |
| 12 | 0:50 | 6411 | 20125 | 17350 | 18263 | 2 |
| 13 | 1:04 | 6950 | 21607 | 18838 | 19652 | 2 |
| 14 | 1:21 | 7527 | 23128 | 20433 | 21087 | 2 |
| 15 | 1:43 | 8154 | 24704 | 22179 | 22594 | 3 |
| 16 | 2:11 | 8847 | 26354 | 24112 | 24192 | 3 |
| 17 | 2:48 | 9623 | 28103 | 26304 | 25911 | 3 |
| 18 | 3:37 | 10511 | 29992 | 28818 | 27797 | 3 |
| 19 | 4:43 | 11545 | 32057 | 31744 | 29898 | 3 |
| 20 | 6:14 | 12758 | 34359 | 35217 | 32280 | 3 |
[Observatory] Building Requirements: Official Residence Level 3
Observatory allows you to enter into hero contracts.
Leveling up reduces the time required to enter into a hero contract.
| Lv | Time | Ingredients | Wood | Stone | Cotton | Required time |
|---|---|---|---|---|---|---|
| 1 | 0:02 | 100 | 170 | 210 | 115 | 72 |
| 2 | 0:03 | 130 | 220 | 275 | 145 | 70 |
| 3 | 0:04 | 160 | 280 | 345 | 190 | 68 |
| 4 | 0:05 | 205 | 360 | 445 | 240 | 66 |
| 5 | 0:07 | 260 | 460 | 570 | 305 | 64 |
| 6 | 0:09 | 335 | 590 | 730 | 390 | 62 |
| 7 | 0:10 | 435 | 755 | 935 | 500 | 60 |
| 8 | 0:13 | 550 | 965 | 1195 | 645 | 58 |
| 9 | 0:15 | 705 | 1235 | 1530 | 825 | 56 |
| 10 | 0:19 | 900 | 1580 | 1960 | 1055 | 54 |
| 11 | 0:23 | 1155 | 2025 | 2505 | 1350 | 52 |
| 12 | 0:28 | 1480 | 2590 | 3205 | 1725 | 50 |
| 13 | 0:34 | 1895 | 3315 | 4105 | 2210 | 48 |
| 14 | 0:42 | 2425 | 4245 | 5250 | 2825 | 46 |
| 15 | 0:52 | 3105 | 5430 | 6725 | 3620 | 44 |
| 16 | 1:04 | 3975 | 6955 | 8605 | 4635 | 42 |
| 17 | 1:19 | 5085 | 8900 | 11020 | 5935 | 40 |
| 18 | 1:40 | 6505 | 11390 | 14100 | 7595 | 38 |
| 19 | 2:07 | 8335 | 14580 | 18055 | 9720 | 36 |
| 20 | 2:45 | 10665 | 18660 | 23105 | 12440 | 34 |
[War God's Gathering] Building Requirements: Council Level 10, Tavern Level 10
Unlockable Lands become available for occupation.
Teleportation to Teleport Hubs becomes available in Phase 2.
Leveling up increases the number of Unlockable Lands you can occupy.
| Level | Time | Ingredients | Wood | Stone | Cotton | Occupy Slots |
|---|---|---|---|---|---|---|
| 1 | 0:02 | 124 | 147 | 225 | 124 | 1 |
| 2 | 0:03 | 169 | 180 | 282 | 169 | 1 |
| 3 | 0:05 | 214 | 237 | 360 | 214 | 1 |
| 4 | 0:07 | 270 | 315 | 462 | 270 | 1 |
| 5 | 0:09 | 349 | 394 | 585 | 349 | 1 |
| 6 | 0:12 | 439 | 507 | 754 | 439 | 1 |
| 7 | 0:15 | 574 | 642 | 979 | 574 | 1 |
| 8 | 0:19 | 720 | 822 | 1238 | 720 | 1 |
| 9 | 0:25 | 923 | 1058 | 1587 | 923 | 1 |
| 10 | 0:31 | 1182 | 1362 | 2025 | 1182 | 2 |
| 11 | 0:39 | 1519 | 1733 | 2599 | 1519 | 2 |
| 12 | 0:50 | 1947 | 2228 | 3330 | 1947 | 2 |
| 13 | 1:03 | 2487 | 2835 | 4264 | 2487 | 2 |
| 14 | 1:20 | 3184 | 3634 | 5457 | 3184 | 2 |
| 15 | 1:41 | 4073 | 4658 | 6987 | 4073 | 2 |
| 16 | 2:08 | 5220 | 5963 | 8944 | 5220 | 2 |
| 17 | 2:44 | 6672 | 7628 | 11442 | 6672 | 2 |
| 18 | 3:32 | 8539 | 9765 | 14648 | 8539 | 2 |
| 19 | 4:37 | 10935 | 12499 | 18754 | 10935 | 2 |
| 20 | 6:07 | 13995 | 15998 | 23997 | 13995 | 3 |
[Resource-related Buildings]
[Storage] Building Requirements: Official Residence Level 2
You can store resources in your territory.
Storage capacity increases with level.
| Level | Time | Ingredients | Wood | Stone | Cotton | Storage Capacity |
|---|---|---|---|---|---|---|
| 1 | 0:01 | 25 | 85 | 65 | 105 | 1000 |
| 2 | 0:01 | 30 | 108 | 83 | 135 | 1400 |
| 3 | 0:02 | 40 | 140 | 105 | 175 | 1900 |
| 4 | 0:03 | 50 | 180 | 138 | 225 | 2500 |
| 5 | 0:04 | 65 | 230 | 175 | 285 | 3300 |
| 6 | 0:05 | 83 | 295 | 225 | 365 | 4000 |
| 7 | 0:07 | 108 | 375 | 288 | 468 | 5100 |
| 8 | 0:08 | 140 | 483 | 368 | 598 | 6400 |
| 9 | 0:11 | 178 | 615 | 470 | 765 | 7800 |
| 10 | 0:13 | 225 | 793 | 603 | 978 | 9600 |
| 11 | 0:17 | 288 | 1013 | 773 | 1253 | 11700 |
| 12 | 0:21 | 370 | 1295 | 988 | 1605 | 14400 |
| 13 | 0:27 | 475 | 1658 | 1263 | 2053 | 17500 |
| 14 | 0:34 | 605 | 2123 | 1618 | 2625 | 21100 |
| 15 | 0:43 | 778 | 2715 | 2070 | 3363 | 25500 |
| 16 | 0:55 | 993 | 3478 | 2650 | 4303 | 31000 |
| 17 | 1:11 | 1270 | 4450 | 3393 | 5510 | 37300 |
| 18 | 1:31 | 1628 | 5695 | 4338 | 7050 | 45000 |
| 19 | 1:59 | 2083 | 7290 | 5555 | 9025 | 54200 |
| 20 | 2:37 | 2668 | 9330 | 7110 | 11555 | 65000 |
[Flour Mill] Building Requirements: Official Residence Level 5, Food-Based Settlement Level 5
Increases food production.
Ingredient production increases with level up.
| Level | Time | Ingredients | Wood | Stone | Cotton | Production Increase (%) |
|---|---|---|---|---|---|---|
| 1 | 0:01 | 505 | 203 | 155 | 180 | 1 |
| 2 | 0:01 | 545 | 236 | 180 | 209 | 2 |
| 3 | 0:02 | 655 | 285 | 218 | 251 | 3 |
| 4 | 0:03 | 770 | 318 | 243 | 280 | 4 |
| 5 | 0:04 | 910 | 368 | 280 | 323 | 5 |
| 6 | 0:04 | 985 | 395 | 300 | 350 | 6 |
| 7 | 0:06 | 1180 | 475 | 360 | 420 | 7 |
| 8 | 0:07 | 1385 | 560 | 425 | 495 | 8 |
| 9 | 0:08 | 1500 | 605 | 460 | 535 | 9 |
| 10 | 0:09 | 1640 | 660 | 500 | 583 | 10 |
| 11 | 0:11 | 1770 | 715 | 540 | 630 | 11 |
| 12 | 0:15 | 2125 | 860 | 650 | 755 | 12 |
| 13 | 0:17 | 2495 | 1010 | 765 | 885 | 13 |
| 14 | 0:20 | 2700 | 1090 | 825 | 960 | 14 |
| 15 | 0:22 | 2950 | 1190 | 903 | 1048 | 15 |
| 16 | 0:27 | 3185 | 1285 | 975 | 1130 | 16 |
| 17 | 0:37 | 3825 | 1540 | 1170 | 1355 | 17 |
| 18 | 0:44 | 4495 | 1810 | 1375 | 1595 | 18 |
| 19 | 0:50 | 4865 | 1960 | 1490 | 1725 | 19 |
| 20 | 0:59 | 5315 | 2143 | 1628 | 1885 | 20 |
[Baker] Building Requirements: Flour Mill Level 20, Food Settlement Level 10
Ingredient production increases.
Ingredient production increases with level up.
| Level | Time | Ingredients | Wood | Stone | Cotton | Production Increase (%) |
|---|---|---|---|---|---|---|
| 1 | 0:03 | 653 | 490 | 355 | 603 | 1 |
| 2 | 0:03 | 705 | 568 | 412 | 700 | 2 |
| 3 | 0:04 | 845 | 685 | 498 | 845 | 3 |
| 4 | 0:04 | 995 | 763 | 555 | 942 | 4 |
| 5 | 0:07 | 1175 | 880 | 640 | 1088 | 5 |
| 6 | 0:08 | 1270 | 950 | 690 | 1175 | 6 |
| 7 | 0:09 | 1525 | 1140 | 830 | 1410 | 7 |
| 8 | 0:10 | 1790 | 1340 | 975 | 1655 | 8 |
| 9 | 0:12 | 1935 | 1450 | 1055 | 1790 | 9 |
| 10 | 0:15 | 2115 | 1588 | 1150 | 1958 | 10 |
| 11 | 0:17 | 2285 | 1715 | 1240 | 2115 | 11 |
| 12 | 0:20 | 2740 | 2055 | 1490 | 2535 | 12 |
| 13 | 0:24 | 3220 | 2415 | 1750 | 2980 | 13 |
| 14 | 0:28 | 3485 | 2615 | 1895 | 3225 | 14 |
| 15 | 0:34 | 3808 | 2855 | 2070 | 3523 | 15 |
| 16 | 0:40 | 4110 | 3085 | 2235 | 3805 | 16 |
| 17 | 0:49 | 4935 | 3700 | 2685 | 4565 | 17 |
| 18 | 0:59 | 5800 | 4350 | 3155 | 5365 | 18 |
| 19 | 1:13 | 6275 | 4705 | 3415 | 5805 | 19 |
| 20 | 1:28 | 6853 | 5140 | 3728 | 6340 | 20 |
[Lumber Mill] Building Requirements: Official Residence Level 5, Lumber Settlement Level 5
Increases lumber production.
Lumber production increases with level up.
| Level | Time | Ingredients | Lumber | Stone | Cotton | Production Increase (%) |
|---|---|---|---|---|---|---|
| 1 | 0:02 | 38 | 213 | 118 | 155 | 1 |
| 2 | 0:03 | 40 | 247 | 137 | 167 | 2 |
| 3 | 0:03 | 50 | 298 | 165 | 184 | 3 |
| 4 | 0:04 | 55 | 332 | 184 | 195 | 4 |
| 5 | 0:06 | 65 | 383 | 213 | 213 | 5 |
| 6 | 0:06 | 70 | 415 | 230 | 230 | 6 |
| 7 | 0:07 | 85 | 495 | 275 | 275 | 7 |
| 8 | 0:09 | 100 | 580 | 325 | 325 | 8 |
| 9 | 0:10 | 110 | 630 | 350 | 350 | 9 |
| 10 | 0:13 | 120 | 688 | 383 | 383 | 10 |
| 11 | 0:15 | 130 | 745 | 415 | 415 | 11 |
| 12 | 0:18 | 155 | 895 | 500 | 500 | 12 |
| 13 | 0:21 | 180 | 1050 | 585 | 585 | 13 |
| 14 | 0:24 | 195 | 1135 | 630 | 630 | 14 |
| 15 | 0:29 | 215 | 1238 | 690 | 690 | 15 |
| 16 | 0:35 | 230 | 1335 | 745 | 745 | 16 |
| 17 | 0:42 | 275 | 1605 | 895 | 895 | 17 |
| 18 | 0:52 | 325 | 1885 | 1050 | 1050 | 18 |
| 19 | 1:03 | 350 | 2040 | 1135 | 1135 | 19 |
| 20 | 1:17 | 385 | 2228 | 1243 | 1243 | 20 |
[Quarry] Building Requirements: Official Residence Level 5, Stone-Based Settlement Level 5
Stone production increases.
Stone production increases with level up.
| Level | Time | Ingredients | Wood | Stone | Cotton | Production Increase (%) |
|---|---|---|---|---|---|---|
| 1 | 0:03 | 50 | 83 | 208 | 183 | 1 |
| 2 | 0:04 | 55 | 96 | 241 | 212 | 2 |
| 3 | 0:04 | 65 | 115 | 291 | 256 | 3 |
| 4 | 0:05 | 75 | 128 | 325 | 286 | 4 |
| 5 | 0:07 | 88 | 148 | 375 | 330 | 5 |
| 6 | 0:08 | 95 | 160 | 405 | 355 | 6 |
| 7 | 0:10 | 115 | 190 | 485 | 430 | 7 |
| 8 | 0:11 | 135 | 225 | 570 | 505 | 8 |
| 9 | 0:13 | 145 | 245 | 615 | 545 | 9 |
| 10 | 0:16 | 158 | 265 | 673 | 598 | 10 |
| 11 | 0:19 | 170 | 285 | 725 | 645 | 11 |
| 12 | 0:22 | 205 | 340 | 870 | 775 | 12 |
| 13 | 0:26 | 240 | 400 | 1025 | 910 | 13 |
| 14 | 0:31 | 260 | 435 | 1110 | 985 | 14 |
| 15 | 0:36 | 285 | 475 | 1215 | 1073 | 15 |
| 16 | 0:43 | 310 | 515 | 1310 | 1160 | 16 |
| 17 | 0:52 | 370 | 620 | 1575 | 1390 | 17 |
| 18 | 1:04 | 435 | 725 | 1850 | 1630 | 18 |
| 19 | 1:18 | 470 | 785 | 2000 | 1765 | 19 |
| 20 | 1:34 | 515 | 858 | 2185 | 1928 | 20 |
[Weaving Mill] Construction Requirements: Official Residence Level 5, Cotton Settlement Level 5
Increases cotton production.
Cotton production increases with level up.
| Level | Time | Ingredients | Wood | Stone | Cotton | Production Increase (%) |
|---|---|---|---|---|---|---|
| 1 | 0:02 | 20 | 180 | 130 | 195 | 1 |
| 2 | 0:02 | 20 | 209 | 151 | 227 | 2 |
| 3 | 0:02 | 25 | 251 | 183 | 274 | 3 |
| 4 | 0:03 | 30 | 280 | 204 | 305 | 4 |
| 5 | 0:04 | 38 | 323 | 235 | 353 | 5 |
| 6 | 0:05 | 40 | 350 | 255 | 380 | 6 |
| 7 | 0:06 | 50 | 420 | 305 | 455 | 7 |
| 8 | 0:07 | 55 | 495 | 360 | 535 | 8 |
| 9 | 0:08 | 60 | 535 | 390 | 580 | 9 |
| 10 | 0:10 | 65 | 583 | 423 | 635 | 10 |
| 11 | 0:12 | 70 | 630 | 455 | 685 | 11 |
| 12 | 0:14 | 85 | 755 | 545 | 820 | 12 |
| 13 | 0:17 | 100 | 885 | 640 | 965 | 13 |
| 14 | 0:20 | 110 | 960 | 695 | 1045 | 14 |
| 15 | 0:25 | 118 | 1048 | 760 | 1143 | 15 |
| 16 | 0:29 | 125 | 1130 | 820 | 1235 | 16 |
| 17 | 0:35 | 150 | 1355 | 985 | 1480 | 17 |
| 18 | 0:43 | 180 | 1595 | 1160 | 1740 | 18 |
| 19 | 0:53 | 195 | 1725 | 1255 | 1885 | 19 |
| 20 | 1:05 | 215 | 1885 | 1373 | 2058 | 20 |
[Military Buildings]
[Command Tower] Construction Requirements: Official Residence Level 1
Party marching becomes possible.
The number of parties that can be organized increases with leveling up.
| Level | Time | Ingredients | Wood | Stone | Cotton | Number of Parties | Search Time (min) |
|---|---|---|---|---|---|---|---|
| 1 | 0:01 | 28 | 45 | 38 | 65 | 4 | 10 |
| 2 | 0:04 | 35 | 58 | 48 | 83 | 4 | 20 |
| 3 | 0:05 | 48 | 75 | 58 | 105 | 4 | 30 |
| 4 | 0:07 | 60 | 93 | 78 | 138 | 4 | 40 |
| 5 | 0:09 | 78 | 120 | 98 | 175 | 4 | 50 |
| 6 | 0:12 | 98 | 155 | 125 | 225 | 4 | 60 |
| 7 | 0:16 | 128 | 198 | 160 | 288 | 4 | 70 |
| 8 | 0:20 | 160 | 253 | 205 | 368 | 4 | 80 |
| 9 | 0:26 | 205 | 325 | 265 | 473 | 4 | 90 |
| 10 | 0:32 | 263 | 413 | 338 | 603 | 4 | 100 |
| 11 | 0:41 | 338 | 530 | 435 | 773 | 4 | 110 |
| 12 | 0:51 | 433 | 678 | 555 | 988 | 4 | 120 |
| 13 | 1:05 | 553 | 870 | 710 | 1263 | 4 | 130 |
| 14 | 1:22 | 708 | 1113 | 910 | 1615 | 4 | 140 |
| 15 | 1:44 | 905 | 1428 | 1163 | 2070 | 4 | 150 |
| 16 | 2:12 | 1160 | 1820 | 1490 | 2650 | 4 | 160 |
| 17 | 2:49 | 1483 | 2330 | 1808 | 3393 | 4 | 170 |
| 18 | 3:38 | 1898 | 2988 | 2440 | 4340 | 4 | 180 |
| 19 | 4:44 | 2430 | 3820 | 3125 | 5555 | 4 | 190 |
| 20 | 6:13 | 3110 | 4890 | 4000 | 7110 | 4 | 200 |
[Research Laboratory] Building Requirements: Command Tower Lv1
Enables troop research.
The number of troop types available for research increases with level.
| Level | Time | Ingredients | Wood | Stone | Cotton |
|---|---|---|---|---|---|
| 1 | 0:01 | 18 | 90 | 38 | 65 |
| 2 | 0:02 | 20 | 115 | 48 | 83 |
| 3 | 0:03 | 28 | 148 | 60 | 105 |
| 4 | 0:04 | 35 | 188 | 78 | 138 |
| 5 | 0:06 | 43 | 240 | 98 | 175 |
| 6 | 0:08 | 55 | 308 | 128 | 225 |
| 7 | 0:10 | 73 | 395 | 160 | 288 |
| 8 | 0:13 | 93 | 505 | 205 | 368 |
| 9 | 0:16 | 118 | 648 | 265 | 473 |
| 10 | 0:20 | 150 | 828 | 338 | 600 |
| 11 | 0:26 | 193 | 1058 | 435 | 773 |
| 12 | 0:32 | 248 | 1358 | 555 | 988 |
| 13 | 0:41 | 318 | 1738 | 710 | 1263 |
| 14 | 0:51 | 403 | 2223 | 910 | 1610 |
| 15 | 1:05 | 518 | 2845 | 1163 | 2070 |
| 16 | 1:23 | 663 | 3643 | 1490 | 2650 |
| 17 | 1:46 | 848 | 4663 | 1908 | 3390 |
| 18 | 2:17 | 1085 | 5965 | 2440 | 4340 |
| 19 | 2:59 | 1390 | 7638 | 3125 | 5553 |
| 20 | 3:56 | 1778 | 9775 | 4000 | 7108 |
[Parliament] Building Requirements: Official Residence Level 1
You will be able to declare war on other territories.
Leveling up increases the resource collection rate after a victory.
| Level | Time | Ingredients | Wood | Stone | Cotton | Collection Rate |
|---|---|---|---|---|---|---|
| 1 | 0:03 | 73 | 235 | 143 | 188 | 1 |
| 2 | 0:04 | 93 | 303 | 183 | 240 | 2 |
| 3 | 0:06 | 120 | 388 | 235 | 308 | 3 |
| 4 | 0:08 | 153 | 495 | 300 | 393 | 4 |
| 5 | 0:11 | 198 | 635 | 383 | 503 | 5 |
| 6 | 0:14 | 253 | 813 | 493 | 645 | 6 |
| 7 | 0:19 | 323 | 1040 | 628 | 825 | 7 |
| 8 | 0:24 | 413 | 1333 | 803 | 1058 | 8 |
| 9 | 0:30 | 528 | 1705 | 1028 | 1353 | 9 |
| 10 | 0:37 | 678 | 2183 | 1318 | 1733 | 10 |
| 11 | 0:47 | 868 | 2793 | 1685 | 2215 | 11 |
| 12 | 0:59 | 1110 | 3578 | 2158 | 2835 | 12 |
| 13 | 1:15 | 1420 | 4578 | 2763 | 3633 | 13 |
| 14 | 1:35 | 1818 | 5860 | 3535 | 4648 | 14 |
| 15 | 2:00 | 2328 | 7500 | 4525 | 5950 | 15 |
| 16 | 2:33 | 2978 | 9603 | 5795 | 7615 | 16 |
| 17 | 3:15 | 3813 | 12290 | 7418 | 9748 | 17 |
| 18 | 4:12 | 4883 | 15733 | 9493 | 12475 | 18 |
| 19 | 5:28 | 6250 | 20135 | 12150 | 15968 | 19 |
| 20 | 7:12 | 7998 | 25773 | 15553 | 20440 | 20 |
[Weapon Shop] Building Requirements: Official Residence Level 3, Laboratory Level 3
Increases party attack power.
Increases attack power increase with level up.
| Level | Time | Ingredients | Wood | Stone | Cotton | Increase Value |
